Norwich· Mittfältare· Netherlands· 25 år· №49· 7,5 M€
| Match | Resultat | Min | Mål | Ass | Skott | Betyg |
|---|---|---|---|---|---|---|
| Norwich City–Watford | 3–2 V | 81 | 1 | 0 | 2 | 8,10 |
| Charlton Athletic–Norwich City | 1–3 V | 15 | 0 | 0 | 2 | 6,10 |
| Norwich City–Southampton | 0–1 F | 18 | 0 | 0 | 2 | 6,50 |
| Swansea City–Norwich City | 2–1 F | 20 | 0 | 0 | 2 | 5,90 |
| Norwich City–Bolton Wanderers | 3–4 F | 59 | 0 | 0 | 0 | 6,30 |
| Middlesbrough–Norwich City | 4–3 F | 89 | 0 | 0 | 1 | 7,00 |
| Norwich City–Birmingham City | 2–1 V | 45 | 0 | 0 | 1 | 6,20 |
| Sheffield United–Norwich City | 1–3 V | 70 | 1 | 0 | 2 | 8,30 |
| Stoke City–Norwich City | 1–0 F | 45 | 0 | 0 | 3 | 6,30 |
| Norwich City–Burnley | 4–1 V | 62 | 0 | 1 | 2 | 7,50 |
Norwich tar 0,59 poäng mindre per match med Musaba på planen — stryks Musaba på matchdagen bör edgen räknas om.