Newcastle· Mittfältare· Spain· 24 år· №6· 43 M€
| Match | Resultat | Min | Mål | Ass | Skott | Betyg |
|---|---|---|---|---|---|---|
| Fulham–Newcastle United | 1–1 O | 61 | 0 | 0 | 0 | 6,30 |
| Newcastle United–Everton | 0–1 F | 64 | 0 | 0 | 0 | 6,60 |
| Crystal Palace–Newcastle United | 0–2 V | 90 | 0 | 0 | 0 | 8,00 |
| Newcastle United–Aston Villa | 0–1 F | 90 | 0 | 0 | 2 | 6,80 |
| Coventry City–Newcastle United | 4–1 F | 90 | 0 | 1 | 0 | 8,20 |
| Leeds United–Newcastle | 4–1 F | 19 | 0 | 0 | 0 | 6,50 |
| Newcastle United–AFC Bournemouth | 2–2 O | 77 | 0 | 0 | 0 | 6,70 |
| Tottenham Hotspur–Newcastle United | 0–2 V | 71 | 0 | 0 | 0 | 6,50 |
Newcastle tar 2,00 poäng mindre per match med González på planen — stryks González på matchdagen bör edgen räknas om.