Norwich· Mittfältare· Jamaica· 23 år· №11· 5,4 M€
| Match | Resultat | Min | Mål | Ass | Skott | Betyg |
|---|---|---|---|---|---|---|
| Norwich City–Watford | 3–2 V | 72 | 0 | 0 | 1 | 7,10 |
| Charlton Athletic–Norwich City | 1–3 V | 75 | 0 | 0 | 3 | 6,80 |
| Norwich City–Portsmouth | 0–1 F | 57 | 0 | 0 | 0 | 6,20 |
| Norwich City–Southampton | 0–1 F | 72 | 0 | 0 | 1 | 6,70 |
| Swansea City–Norwich City | 2–1 F | 70 | 0 | 0 | 0 | 6,70 |
| Norwich City–Bolton Wanderers | 3–4 F | 82 | 0 | 1 | 2 | 7,30 |
| Middlesbrough–Norwich City | 4–3 F | 74 | 0 | 0 | 2 | 6,90 |
| Norwich City–Birmingham City | 2–1 V | 65 | 0 | 1 | 1 | 7,50 |
| Sheffield United–Norwich City | 1–3 V | 85 | 0 | 0 | 5 | 7,50 |
| Stoke City–Norwich City | 1–0 F | 71 | 0 | 0 | 3 | 6,80 |
Norwich tar 0,25 poäng mer per match med Brooks på planen — stryks Brooks på matchdagen bör edgen räknas om.