Manchester City· Mittfältare· Argentina· 25 år· №17· 97 M€
| Match | Resultat | Min | Mål | Ass | Skott | Betyg |
|---|---|---|---|---|---|---|
| Nottingham Forest–Manchester City | 3–1 F | 78 | 0 | 0 | 2 | 6,10 |
| Manchester City–Brighton & Hove Albion | 0–1 F | 64 | 0 | 0 | 2 | 6,30 |
| Aston Villa–Manchester City | 2–1 F | 90 | 0 | 0 | 1 | 6,40 |
| Manchester City–Ipswich Town | 3–2 V | 40 | 0 | 0 | 2 | 6,90 |
| Liverpool–Manchester City | 0–3 V | 80 | 0 | 0 | 1 | 7,10 |
| Manchester City–Sunderland | 5–3 V | 90 | 1 | 0 | 1 | 7,90 |
| Manchester United–Manchester City | 0–1 V | 82 | 0 | 0 | 2 | 7,40 |
| Manchester City–Coventry City | 1–0 V | 76 | 0 | 0 | 2 | 7,50 |
| Fulham–Chelsea | 2–3 V | 25 | 0 | 0 | 0 | 6,40 |
Manchester City tar 0,86 poäng mindre per match med Fernández på planen — stryks Fernández på matchdagen bör edgen räknas om.