Blackpool· Målvakt· Northern Ireland· 30 år· №1· 820 k€
| Match | Resultat | Min | Rädd. | Insl. | Betyg |
|---|---|---|---|---|---|
| Cambridge United–Blackpool | 1–0 F | 90 | 6 | 1 | 7,50 |
| Blackpool–Plymouth Argyle | 2–4 F | 90 | 4 | 4 | 5,40 |
| Reading–Blackpool | 3–1 F | 90 | 3 | 3 | 5,10 |
| Peterborough (h) | 4–0 V | 90 | 6 | 0 | – |
| Lincoln City (h) | 1–4 F | 90 | 5 | 4 | – |
| Stockport (b) | 1–2 V | 90 | 8 | 1 | – |
| Blackpool–Wycombe | 1–1 O | 90 | 3 | 1 | 8,40 |
| Grimsby Town–Blackpool | 1–3 V | 90 | 7 | 1 | 7,80 |
| Reading (b) | 0–1 V | – | – | – | – |
| Blackpool–Leyton Orient | 1–0 V | 90 | 1 | 0 | 7,00 |
Blackpool tar 0,26 poäng mindre per match med Peacock-Farrell på planen — stryks Peacock-Farrell på matchdagen bör edgen räknas om.