Peterborough · Anfallare· England· 22 år· №9· 1,6 M€
| Match | Resultat | Min | Mål | Ass | Skott | Betyg |
|---|---|---|---|---|---|---|
| Stockport County–Peterborough United | 1–0 F | 90 | 0 | 0 | 3 | 6,20 |
| Peterborough United–Doncaster Rovers | 0–2 F | 90 | 0 | 0 | 3 | 6,60 |
| Milton Keynes Dons–Peterborough United | 1–1 O | 90 | 0 | 0 | 3 | 7,00 |
| Peterborough United–Sheffield Wednesday | 1–2 F | 90 | 0 | 0 | 4 | 6,70 |
| Peterborough United–Stevenage | 0–0 O | 84 | 0 | 0 | 2 | 6,00 |
| Blackpool (b) | 4–0 F | 90 | 0 | 0 | 4 | – |
| Watford (b) | 1–5 V | 64 | 2 | 0 | 7 | – |
| Mansfield Town (h) | 2–1 V | 90 | 1 | 0 | 4 | – |
| Bradford City–Peterborough United | 2–0 F | 90 | 0 | 0 | 3 | 6,60 |
| Bristol Rovers–Peterborough United | 0–1 V | 86 | 1 | 0 | 4 | 6,10 |
Peterborough tar 0,00 poäng mer per match med Leonard på planen — stryks Leonard på matchdagen bör edgen räknas om.