Bristol City· Anfallare· Switzerland· 25 år· №9· 1,4 M€
| Match | Resultat | Min | Mål | Ass | Skott | Betyg |
|---|---|---|---|---|---|---|
| Bolton Wanderers–Bristol City | 2–3 V | 78 | 0 | 0 | 2 | 7,00 |
| Stoke City–Bristol City | 0–0 O | 62 | 0 | 0 | 0 | 6,20 |
| Bristol City–Watford | 1–0 V | 27 | 0 | 0 | 3 | 6,60 |
| Bristol City–Lincoln City | 0–1 F | 76 | 0 | 0 | 3 | 6,10 |
| Southampton–Bristol City | 4–1 F | 83 | 1 | 0 | 7 | 6,70 |
| Burnley–Bristol City | 1–2 V | 80 | 0 | 0 | 4 | 6,50 |
| Preston North End–Bristol City | 1–3 V | 84 | 0 | 1 | 4 | 7,00 |
| Bristol City–Portsmouth | 2–1 V | 74 | 1 | 0 | 2 | 7,00 |
| Birmingham City–Bristol City | 2–2 O | 65 | 0 | 0 | 2 | 5,90 |
| Bristol City–Millwall | 0–2 F | 64 | 0 | 0 | 2 | 6,40 |
Bristol City tar 0,38 poäng mer per match med Tolaj på planen — stryks Tolaj på matchdagen bör edgen räknas om.