Leyton Orient· Målvakt· England· 28 år· №1· 660 k€
| Match | Resultat | Min | Rädd. | Insl. | Betyg |
|---|---|---|---|---|---|
| Bradford City–Leyton Orient | 0–0 O | 90 | 0 | 0 | 6,70 |
| Leyton Orient–Plymouth Argyle | 0–2 F | 90 | 4 | 2 | 5,80 |
| Leyton Orient–Stevenage | 1–0 V | 90 | 4 | 0 | 8,50 |
| Leyton Orient–Wycombe Wanderers | 2–3 F | 90 | 4 | 3 | 6,40 |
| Luton Town–Leyton Orient | 1–1 O | 90 | 6 | 1 | 7,70 |
| Wigan Athletic–Leyton Orient | 0–2 V | 42 | 0 | 0 | 6,30 |
| Leyton Orient–Sheffield Weds | 1–2 F | 90 | 3 | 2 | 7,40 |
| Leyton Orient–Oxford United | 2–0 V | 90 | 2 | 0 | 6,30 |
| Coventry City (h) | 0–4 F | – | – | – | – |
| Middlesbrough (b) | 5–1 F | – | – | – | – |
Leyton Orient tar 0,12 poäng mer per match med Baxter på planen — stryks Baxter på matchdagen bör edgen räknas om.