Stockport· Målvakt· Ireland· 20 år· №32· 52 k€
| Match | Resultat | Min | Rädd. | Insl. | Betyg |
|---|---|---|---|---|---|
| Boston United–TamworthN | 0–0 O | 90 | – | – | 7,20 |
| Boston United–GatesheadN | 1–0 V | 90 | – | – | 7,80 |
| Boston United–Sutton UnitedN | 1–0 V | 90 | – | – | 8,00 |
| Boreham Wood–Boston United | 1–2 V | 90 | – | – | 6,80 |
| Boston United–Southend UnitedN | 3–3 O | 90 | – | – | 6,40 |
| Chester FC–Oxford City | 2–1 V | 90 | – | – | 6,60 |
| South Shields–Chester FC | 4–0 F | 90 | – | – | 5,90 |
| Chester FC–Curzon Ashton FC | 1–1 O | 90 | – | – | 6,80 |
| Chorley FC–Chester FC | 3–0 F | 90 | – | – | 7,30 |
| Marine AFC–Peterborough Sports FC | 2–1 V | 90 | – | – | 6,80 |
Stockport tar 0,33 poäng mindre per match med Wogan på planen — stryks Wogan på matchdagen bör edgen räknas om.